
2012 Uplifting Athletes Chapter Events
| Fund Name | Date of Event | |
|---|---|---|
| Illinois Lift For Life 2012 | 6/23/2012 | Donate to participant |
| Penn State Lift For Life 2012 | 7/13/2012 | Donate to participant |
| NC State Lift For Life 2012 | 7/14/2012 | Donate to participant |
| Northwestern Lift for Life 2012 | 7/27/2012 | Donate to participant |
Past Chapter Events
| Fund Name | Date of Event | Total Raised |
|---|---|---|
| Princeton Lift For Life 2012 | 5/11/2012 | $10146 |
| Maryland Lift for Life 2012 | 4/28/2012 | $11270 |
| Colgate Lift for Life 2012 | 4/25/2012 | $5713 |
| Boston College Lift for Life 2012 | 4/21/2012 | $12075 |
| Northwestern University Lift for Life 2011 | 7/22/2011 | $4870 |
| Boston College Lift For Life 2011 | 7/22/2011 | $61461 |
| Maryland Lift For Life 2011 | 7/12/2011 | $9093 |
| Penn State Lift for Life 2011 | 7/8/2011 | $100810 |
| Colgate Lift For Life 2011 | 3/23/2011 | $15203 |
| Maryland Lift For Life | 7/22/2010 | $3050 |
| Penn State Lift For Life | 7/9/2010 | $95137 |
| Boston College Lift For Life | 5/1/2010 | $6082 |
| Colgate Lift For Life | 3/26/2010 | $8525 |







Help us by joining the fight against rare diseases. Become a member now and start enjoying the benefits today.